PRTC Patiala Bus Stand Time Table
ਨੋਟ: ਟਾਈਮ ਅਨੁਮਾਨਿਤ ਹਨ। ਮਿੰਟਾਂ ਦਾ ਫਰਕ ਹੋ ਸਕਦਾ ਹੈ। ਅਤੇ ਕੁਝ ਰੂਟ ਅਤੇ ਟਾਈਮ ਬੰਦ ਪਏ ਹਨ, ਕਿਰਪਾ ਕਰਕੇ Confirm ਕਰਕੇ ਹੀ ਸਫਰ ਕਰੋ ਜੀ।
Time | Routes |
---|---|
ਪਟਿਆਲਾ ਤੋਂ ਲੁਧਿਆਣਾ, ਜਲੰਧਰ | |
4.40 am | Amritsar HVAC |
4.55 am | Jalandhar |
5.21 am | Dharamshala |
5.28 am | Amritsar HVAC |
5.38 am | Gurdaspur |
5.50 am | Jalandhar |
5.59 am | Amritsar |
6.06 am | Faridkot |
6.12 am | Gurdaspur |
6.20 am | Dharamshala |
6.58 am | Pehowa- Udhampur |
7.01 am | Amritsar |
7.04 am | Hoshiarpur |
7.07 am | Dalhouji |
7.10 am | Hoshiarpur |
7.41 am | Jammu |
8.16 am | Moga |
8.19 am | Jammu |
8.31 am | Jalandhar |
9.31 am | Ludhiana |
9.34 am | Jalandhar |
10.14 am | Jalandhar |
10.17 am | Samana-Kapurthala |
10.33 am | Pehowa-Rajoke |
10.36 am | Jammu |
10.42 am | Kapurthala |
10.45 am | Ludhiana |
11.28 am | Kapurthala |
11.33 am | Moga |
11.37 am | Amritsar |
11.41 am | Jwalaji |
11.45 am | Kapurthala |
12.04 pm | Jalandhar |
12.21 pm | Kapurthala |
12.24 pm | Nawashahar |
1.02 pm | Ferozpur |
1.06 pm | Nawasahar |
1.09 pm | Samana-Kapurthala |
2.02 pm | Cheeka-Kapurthala |
2.06 pm | Sultanpur |
2.20 pm | Cheeka-Faridkot |
2.24 pm | Gurdaspur |
3.07 pm | Batala |
3.09 pm | Kapurthala |
3.13 pm | Hoshiarpur |
3.43 pm | Amritsar |
4.09 pm | Kurukshetra-Ludhiana |
4.39 pm | Kapurthala |
4.47 pm | Ludhiana |
4.56 pm | Jammu/Katra |
5.01 pm | Pehowa-Kapurthala |
5.48 pm | Ludhiana |
5.55 pm | Ludhiana |
6.02 pm | Amritsar |
6.09 pm | Pehowa-Beas |
6.16 pm | Ludhiana |
7.25 pm | Ludhiana |
7.40 pm | Jalandhar |
8.00 pm | Kapurthala |
8.30 pm | Ludhiana |
ਪਟਿਆਲਾ ਤੋਂ ਰੋਪੜ, ਨੈਣਾਦੇਵੀ,ਨੰਗਲ ਡੈਮ | |
5.20 am | Manali |
6.16 am | Baijnath |
6.40 am | Nainadevi Ji |
7.39 am | Una |
7.48 am | Longowal-NangalDam |
8.43 am | Ropar |
8.45 am | Nainadevi Ji |
9.52 am | Ropar |
10.21 am | Ropar |
11.18 am | Nainadevi Ji |
12.13 pm | Ropar |
1.27 pm | Ropar |
2.10 pm | Barnala-Nainadevi Ji |
2.18 pm | Bathinda-NangalDam |
3.45 pm | Bathinda-NangalDam |
3.54 pm | Balachaour |
4.44 pm | Ropar |
5.52 pm | Ropar |
6.36 pm | Ropar |
8.10 pm | Una |
ਪਟਿਆਲਾ ਤੋ ਅੰਬਾਲਾਕੈਂਟ,ਯਮੁਨਾਨਗਰ, ਦਿੱਲੀ, ਵਰਿੰਦਾਵਨ | |
4.20 am | Delhi AC DELUXE |
4.40 am | Jaipur |
5.00 am | Delhi |
5.30 am | Haridwar |
5.35 am | Delhi |
5.55 am | Delhi |
6.10 am | Sangrur-Ambala centt |
6.15 am | Delhi AC DELUXE |
6.20 am | Varindavan |
6.40 am | Sangrur-Ambala centt |
7.05 am | Ambala centt |
7.20 am | Dehradun |
7.28 am | Ambala |
7.36 am | Sangrur-Haldwani/Nainital |
7.55 am | Yamunanagar |
8.08 am | Ambala centt |
8.14 am | Patran-Ambala centt |
8.25 am | Budhlada-Yamunanagar |
8.35 am | Jaipur |
8.50 am | Ambala centt |
8.57 am | Delhi |
9.10 am | Delhi AC |
9.20 am | Sangrur-Rishikesh |
9.30 am | Delhi |
9.50 am | Delhi AC DELUXE |
9.55 am | Delhi AC DELUXE |
9.59 am | Budhlada-Yamunanagar |
10.30 am | Ludhiana-Ambala |
11.05 am | Ambala centt |
11.10 am | Delhi AC |
11.10 am | Delhi |
11.15 am | Ambala centt |
11.17 am | Bathinda-Dehradun |
11.23 am | Barnala-Ambala Centt |
11.30 am | Sangrur-Ambala centt |
12.20 pm | Delhi |
12.29 pm | Bathinda-Haridwar |
12.40 pm | Delhi AC DELUXE |
12.40 pm | Ludhiana-Ambala centt |
12.42 pm | Faridkot-Delhi |
3.25 pm | Delhi AC |
3.53 pm | Ambala centt |
4.00 pm | Delhi AC DELUXE |
4.00 pm | Malerkotla-Ajmer |
4.35 pm | Ambala centt |
4.50 pm | Ambala centt |
5.00 pm | Ambala centt |
5.05 pm | Sangrur-Ambala centt |
5.50 pm | Sangrur-Ambala centt |
6.10 pm | Delhi AC DELUXE |
6.20 pm | Ambala centt |
6.40 pm | Delhi |
7.00 pm | Delhi |
7.30 pm | Delhi |
8.00 pm | Delhi AC |
8.15 pm | Rishikesh |
8.40 pm | Delhi |
9.30 pm | Delhi |
10.30 pm | Delhi AC |
11.00 pm | Delhi |
ਪਟਿਆਲਾ ਤੋ ਪਾਤੜਾਂ ਜੀਂਦ ਜਾਖਲ ਬੁਢਲਾਡਾ | |
5.10 am | Patran |
5.40 am | Narwana |
6.15 am | Jakhal |
6.30 am | Hisar |
6.40 am | Patran |
6.50 am | Patran |
6.57 am | Narwana |
7.00 am | Patran |
7.10 am | Chandigarh-Fatehabad |
7.35 am | Jind |
7.40 am | Patran |
7.45 am | Budhlada |
7.50 am | Patran Via. Badshahpur |
7.55 am | Chandigarh-Hisar HVAC |
8.00 am | Patran |
8.14 am | Patran |
8.21 am | Jind |
8.27 am | Patran |
8.33 am | Patran |
8.54 am | Budhlada |
9.00 am | Lehragaga/Budhlada |
9.06 am | Fatehabad |
9.15 am | Chandigarh-Jakhal |
9.40 am | Cheeka |
9.45 am | Budhlada |
10.05 am | Kapurthala-Samana |
10.22 am | Budhlada |
10.36 am | Patran |
10.50 am | Delhi Via. Patran Jind |
11.45 am | Chandigarh-Budhlada |
11.58 am | Narwana |
12.28 pm | Jakhal |
12.33 pm | Budhlada |
1.04 pm | Narwana |
2.05 pm | Budhlada |
2.30 pm | Samana |
2.35 pm | Budhlada |
2.55 pm | Yamunanagar-Budhlada |
3.35 pm | Chandigarh-Fatehabad |
3.47 pm | Budhlada |
3.54 pm | BerSahib |
4.01 pm | Chandigarh-Lehragaga |
4.22 pm | Jakhal/Lehragaga |
4.37 pm | BerSahib |
4.43 pm | Budhlada |
5.14 pm | Fatehabad |
5.21 pm | Yamunanagar-Budhlada |
5.35 pm | Chandigarh-Tohana |
5.40 pm | Patran |
5.45 pm | Budhlada |
5.50 pm | Patran |
5.55 pm | Patran |
6.06 pm | Patran |
6.12 pm | Chandigarh-Budhlada |
6.20 pm | Patran |
6.30 pm | Ambala centt-Patran |
6.35 pm | Ambala centt-Patran |
6.50 pm | Chandigarh-Budhlada AC |
7.00 pm | Patran |
7.20 pm | Chandigarh-Budhlada |
7.40 pm | Patran |
7.45 pm | Patran |
7.50 pm | Patran |
8.40 pm | Patran |
9.30 pm | Patran |
ਪਟਿਆਲਾ ਤੋਂ ਸੁਨਾਮ ਮਾਨਸਾ ਸਰਸਾ ਬਠਿੰਡਾ | |
6.15 am | Mansa |
6.59 am | Chamdigarh-Bathinda AC |
7.10 am | Budhlada |
7.42 am | Rajpura-Budhlada |
7.50 am | Chandigarh-Sirsa AC |
8.09 am | Chandigarh-Bathinda |
8.45 am | Mohali-Budhlada |
8.50 am | Mohali-Budhlada |
9.03 am | Sirsa |
9.38 am | Bathinda |
9.54 am | Sirsa |
10.05 am | Budhlada |
10.22 am | NangalDam-Bathinda |
10.35 am | Budhlada |
10.50 am | Chandigarh-Sirsa |
10.56 am | Budhlada |
11.14 am | Chandigarh-Mansa |
11.37 am | Ambala centt-Dabwali |
12.20 pm | Chandigarh-Sirsa |
12.25 pm | Bathinda |
12.40 pm | Chandigarh-Bathinda |
12.50 pm | Haridwar-Bathinda |
12.54 pm | Shimla-Budhlada |
1.07 pm | Chandigarh-Lambi |
1.14 pm | Chandigarh-Budhlada |
1.33 pm | Chandigarh-Budhlada |
1.42 pm | Chandigarh-Mansa |
1.50 pm | Baru Sahib-Bathinda |
2.16 pm | Chandigarh-TalwandiSabo |
2.22 pm | Bathinda |
2.35 pm | Chandigarh-Budhlada |
2.40 pm | Chandigarh-Sirsa |
2.59 pm | Chandigarh-Rama Mandi |
3.11 pm | Chandigarh-Bathinda |
3.17 pm | Ambala centt -Sirsa |
3.22 pm | Mansa |
3.27 pm | Bathinda |
3.54 pm | Chandigarh-Lehragaga |
4.15 pm | Chandigarh-Sirsa |
4.20 pm | Chandigarh-Budhlada |
4.30 pm | Bathinda |
4.48 pm | Chandigarh-Dhadrian |
5.06 pm | Chandigarh-Budhlada |
5.38 pm | Chandigarh-Mansa |
7.10 pm | Chandigarh-Sirsa AC |
7.30 pm | Chandigarh-Mansa |
8.10 pm | Chandigarh- Maur Mandi |
ਪਟਿਆਲਾ ਤੋਂ ਸੰਗਰੂਰ ਬਰਨਾਲਾ ਬਠਿੰਡਾ ਫਰੀਦਕੋਟ | |
4.00 am | Faridkot |
5.00 am | Bathinda |
5.05 am | Abohar |
5.15 am | Bathinda |
5.20 am | Chandigarh-Bathinda |
5.30 am | Bathinda |
5.40 am | Mukhtsar |
5.50 am | Chandigarh-Bathinda AC |
6.16 am | Chandigarh-Budhajour |
6.45 am | Rajpura-Faridkot |
6.50 am | Chandigarh-Dabwali AC |
7.02 am | Chandigarh-Dabwali AC |
7.29 am | Pehowa-Faridkot |
7.35 am | Chandigarh-Dabwali AC |
7.49 am | Mohali -Bathinda |
7.58 am | Chandigarh-Dabwali |
8.29 am | Chandigarh-Dabwali |
8.50 am | Chandigarh-Barnala |
8.57 am | Chandigarh-Bathinda |
9.19 am | Mohali-Bathinda |
9.25 am | Ambala centt-Sangrur |
9.30 am | Ambala centt-Sangrur |
9.35 am | Amritsar Via. Moga |
9.42 am | Chandigarh-Bathinda |
10.14 am | Chandigarh-Sangrur |
10.23 am | Chandigarh-Bathinda |
10.45 am | Chandigarh-Sangrur |
10.50 am | Ambala centt-Sangrur |
11.00 am | Chandigarh-Bathinda |
11.06 am | Delhi-Faridkot |
11.20 am | Delhi-Sangrur |
11.25 am | Mohali-Bathinda |
11.30 am | Chandigarh-Abohar |
11.40 am | Dehradun-Bathinda |
11.45 am | Chandigarh-Barnala |
11.55 am | NainaDevi-Barnala |
12.10 pm | Paunta Sahib-Bathinda |
12.21 pm | Chandigarh-Bathinda |
12.33 pm | Paunta Sahib-Faridkot |
12.40 pm | Chandigarh-Dhadrian |
12.50 pm | Chandigarh-Sangrur |
12.56 pm | Chandigarh-Sangrur |
1.05 pm | Chandigarh-Malout |
1.10 pm | Shimla-Sangrur |
1.13 pm | Chandigarh-Barnala AC |
1.40 pm | Chandigarh-Bathinda |
1.49 pm | Chandigarh-Bathinda |
2.00 pm | Delhi-Faridkot |
2.18 pm | Pehowa-Bathinda |
2.28 pm | Mandi-Bathinda |
2.33 pm | Chandigarh-Jaiton |
2.38 pm | Shimla-Bathinda |
2.44 pm | Pehowa-Bathinda |
3.12 pm | Shimla-Bathinda |
3.30 pm | Chandigarh-Hatur |
3.35 pm | Rishikesh-Sangrur |
3.40 pm | Rishikesh-Bathinda |
3.42 pm | Ambala centt-Sangrur |
3.47 pm | Chandigarh-Bathinda AC |
3.54 pm | Chandigarh-Barnala |
4.10 pm | Chandigarh-Fazilka |
4.17 pm | Chandigarh-Bathinda |
4.40 pm | NangalDam-Longowal |
4.43 pm | Chandigarh-Abohar AC |
4.58 pm | Chandigarh-Barnala |
5.00 pm | Kasauli-Longowal |
5.20 pm | Chandigarh-Dabwali |
5.32 pm | Ambala centt-Sangrur |
5.45 pm | Chandigarh-Barnala |
5.55 pm | Haldwani-Sangrur |
6.01 pm | Ambala centt-Sangrur |
6.13 pm | Ambala centt-Sangrur |
6.20 pm | Chandigarh-Malout |
7.15 pm | Chandigarh-Bathinda |
7.25 pm | Chandigarh-Bathinda AC |
7.40 pm | Chandigarh-Bathinda |
7.50 pm | Chandigarh-Barnala AC |
8.10 pm | Chandigarh-Bathinda |
8.20 pm | Chandigarh-Bathinda |
8.40 pm | Ambala centt-Sangrur |
8.40 pm | Chandigarh-Bathinda AC |
9.00 pm | Rishikesh-Bathinda (off) |
Please note that these are just the scheduled times. The actual times may vary depending on traffic conditions.
Here are the links to the PRTC website:
- PRTC website: https://www.pepsurtc.com/
- Patiala bus stand: https://www.redbus.in/online-booking/pepsu
[…] Click here:- Patiala Bus stand timetable […]
[…] ਪਟਿਆਲਾ ਬੱਸ ਸਟੈਂਡ ਟਾਈਮ ਟੇਬਲ […]